Appendix C: Tasmota Command Reference¶
Complete command reference for the RACKSYNC IIoT firmware (Tasmota 15.3.0) running on the ESP32-C3 controller. Access via web UI console or MQTT.
Energy Monitoring Commands¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| EnergyRes | EnergyRes <0-5> |
Energy resolution decimal places | EnergyRes 3 |
| VoltRes | VoltRes <0-1> |
Voltage resolution | VoltRes 1 |
| AmpRes | AmpRes <0-3> |
Current resolution | AmpRes 3 |
| WattRes | WattRes <0-1> |
Power resolution | WattRes 1 |
| FreqRes | FreqRes <0-1> |
Frequency resolution | FreqRes 1 |
| EnergyToday | EnergyToday <kWh> |
Set today's energy counter | EnergyToday 0 |
| EnergyTotal | EnergyTotal <kWh> |
Set total energy counter | EnergyTotal 12345.67 |
| EnergyYesterday | EnergyYesterday <kWh> |
Set yesterday's energy counter | EnergyYesterday 100 |
| EnergyReset | EnergyReset <1-7> |
Reset energy counters | EnergyReset 3 |
| Tariff | Tariff <off/1/2> |
Set tariff period | Tariff 1 |
| PowerDelta | PowerDelta <%> |
Report on power change >% | PowerDelta 10 |
MQTT Commands¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| MqttHost | MqttHost <addr> |
Set MQTT broker address | MqttHost broker.example.com |
| MqttPort | MqttPort <port> |
Set MQTT broker port | MqttPort 8883 |
| MqttUser | MqttUser <user> |
Set MQTT username | MqttUser emon |
| MqttPassword | MqttPassword <pass> |
Set MQTT password | MqttPassword secret123 |
| MqttClient | MqttClient <id> |
Set MQTT client ID | MqttClient RS-EMON3P |
| MqttFingerprint1 | MqttFingerprint1 <hash> |
Set TLS cert fingerprint | MqttFingerprint1 AA:BB:CC:... |
| Topic | Topic <name> |
Set MQTT topic | Topic RS-EMON3P |
| FullTopic | FullTopic <pattern> |
Set full topic pattern | FullTopic %prefix%/%topic%/ |
| GroupTopic | GroupTopic <name> |
Set group topic | GroupTopic emon_all |
| Prefix1 | Prefix1 <text> |
Command prefix (cmnd) | Prefix1 cmnd |
| Prefix2 | Prefix2 <text> |
Stat prefix (stat) | Prefix2 stat |
| Prefix3 | Prefix3 <text> |
Tele prefix (tele) | Prefix3 tele |
Wi-Fi Commands¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| SSId | SSId1 <name> |
Set Wi-Fi SSID | SSId1 MyNetwork |
| Password | Password1 <pass> |
Set Wi-Fi password | Password1 MyPassword |
| Hostname | Hostname <name> |
Set device hostname | Hostname rs-emon3p |
| IPAddress1 | IPAddress1 <ip> |
Set static IP | IPAddress1 192.168.1.100 |
| IPAddress2 | IPAddress2 <ip> |
Set gateway | IPAddress2 192.168.1.1 |
| IPAddress3 | IPAddress3 <ip> |
Set subnet mask | IPAddress3 255.255.255.0 |
| IPAddress4 | IPAddress4 <ip> |
Set DNS server | IPAddress4 8.8.8.8 |
| WebPassword | WebPassword <pass> |
Set web UI password | WebPassword admin123 |
| WifiManager | WifiManager <0/1> |
Enable AP mode on boot | WifiManager 1 |
System Commands¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| Status | Status <0-11> |
Show device status | Status 0 |
| Restart | Restart <1> |
Restart device | Restart 1 |
| Reset | Reset <1/4/5/6> |
Reset configuration | Reset 1 |
| OtaUrl | OtaUrl <url> |
Set OTA firmware URL | OtaUrl https://... |
| Upgrade | Upgrade <1> |
Start OTA upgrade | Upgrade 1 |
| Backlog | Backlog <cmd1;cmd2;...> |
Execute multiple commands | Backlog SSId1 MyNet; Password1 MyPass; Restart 1 |
| Template | Template <json> |
Set GPIO template | See GPIO config |
| SerialLog | SerialLog <0-5> |
Set serial log level | SerialLog 3 |
Telemetry Commands¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| TelePeriod | TelePeriod <sec> |
Set telemetry interval (10-3600) | TelePeriod 20 |
| SetOption59 | SetOption59 <0/1> |
Send tele on state change | SetOption59 1 |
Modbus/Serial Commands¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| Baudrate | Baudrate <rate> |
Set serial baud rate | Baudrate 9600 |
| SerialConfig | SerialConfig <8N1> |
Set serial format | SerialConfig 8E1 |
Home Assistant Integration¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| SetOption19 | SetOption19 <0/1> |
HAutoDiscovery control | SetOption19 0 |
| SetOption129 | SetOption129 <0/1> |
Device registry naming | SetOption129 1 |
| SetOption72 | SetOption72 <0/1> |
Use device name | SetOption72 1 |
| DeviceName | DeviceName <name> |
Set device display name | DeviceName RS-EMON3P |
Time & Location¶
| Command | Syntax | Description | Example |
|---|---|---|---|
| Timezone | Timezone <offset> |
Set timezone (Thailand: 7) | Timezone 7 |
| NtpServer | NtpServer <addr> |
Set NTP server | NtpServer pool.ntp.org |
| Latitude | Latitude <deg> |
Set latitude | Latitude 13.7563 |
| Longitude | Longitude <deg> |
Set longitude | Longitude 100.5018 |
Complete Initial Setup Example¶
This Backlog command configures the device for a typical Thai installation: